Every figure needs a label
We identify source date, native currency, evidence type, episode definition, inclusions, exclusions, and whether an international-patient surcharge is known.
A domestic hospital cost, provincial radiotherapy component, private package, cash purchase, public tariff, payer amount, and gross charge are not equivalent.
The hospital’s current itemised estimate, clinical plan, complication terms, and the insurer’s written case-specific decision remain controlling.
We identify source date, native currency, evidence type, episode definition, inclusions, exclusions, and whether an international-patient surcharge is known.
Treatment, complications, navigation, interpretation, travel, accommodation, caregiver needs, extended stay, rehabilitation, and home follow-up should be shown separately.
Pre-authorisation, network, treatment status, policy limits, reasonable-and-customary terms, direct settlement, evacuation, and exclusions require written confirmation for the exact provider and route.
Joint replacement, BPH and stone surgery, ophthalmic, bariatric, benign gynaecological, general, ENT, reconstructive and dental pathways are not labelled cheaper from aggregator prices. Comparable hospital and home-market quotations must first align the full episode.
These entries illustrate the method. They are not guaranteed international-patient prices and do not prove that treatment in China is cheaper or appropriate. New specialty surgery pathways remain quotation-only until comparable episodes are documented.
Native-currency figures are shown. Cross-country conversions were reviewed using July 2026 exchange rates, but the source currency remains controlling.
| Defined episode | Mainland China evidence | United Kingdom evidence | United States evidence | Publication basis |
|---|---|---|---|---|
| Robot-assisted radical prostatectomyIndicative evidence only | CNY 60,000–80,000 planning range; domestic median CNY 67,380.5 | GBP 20,000–30,000 private estimate | USD 16,056–27,037 participating-provider cash purchase | Different bundles; written hospital quote required |
| Partial nephrectomyIndicative evidence only | CNY 68,406.7–76,922.5 domestic robotic cohort | From GBP 11,000 provider example | USD 14,170–25,274 participating-provider cash purchase | Confirm partial/radical and robotic/laparoscopic definitions |
| Colorectal resectionIndicative evidence only | CNY 32,515.61–49,210.59 domestic inpatient evidence | GBP 17,350–28,140 private package examples | USD 7,882–40,293 participating-provider cash purchase | Site, stoma, professional fees, and complications differ |
| Partial liver resectionIndicative evidence only | CNY 63,929–94,356 domestic DRG-era evidence | From GBP 30,980 hospital package | USD 21,569–28,019 participating-provider cash purchase | Extent, cirrhosis, ICU, and fee inclusions require confirmation |
| Five-fraction prostate SBRTMethodology-led comparison only | CNY 37,193–38,251 official provincial component example | GBP 12,000–16,000 private estimate | USD 16,375–24,895 calculated delivery purchases | Different billing units; planning may be additional |
| Proton-therapy courseIndication-specific comparison only | CNY 170,000 domestic-system cap to approx. CNY 300,000 reported imported-system course | GBP 27,000–48,000 private examples | USD 25,000–100,000+ provider-reported range | Indication, fractions, ancillaries, and comparative value vary |
| Total knee or hip replacementQuotation-only pathway | Current itemised hospital quote required | Matching private self-pay quote required | Matching cash or payer quote required | Align implant brand, surgeon, length of stay, rehabilitation, complications, and revision terms |
| BPH or kidney-stone surgeryQuotation-only pathway | Current itemised hospital quote required | Matching private self-pay quote required | Matching cash or payer quote required | Align HoLEP, TURP, PCNL or other exact procedure, equipment, catheter, stay, and reintervention |
| Cataract or medically indicated ophthalmic surgeryQuotation-only pathway | Current itemised hospital quote required | Matching private self-pay quote required | Matching cash or payer quote required | Align one or both eyes, lens or device brand, surgeon, anaesthesia, tests, and follow-up |
| Bariatric or benign gynaecological surgeryQuotation-only pathway | Current itemised hospital quote required | Matching private self-pay quote required | Matching cash or payer quote required | Align exact operation, preoperative programme, device, pathology, stay, complications, nutrition, and follow-up |
For complex surgery, combined treatments, several radiotherapy courses, and many individual hospital routes, the responsible public answer is “written quote required.”
Hospital baseline treatment
Complication and extended-stay contingency
Navigation and interpretation fees
Travel, accommodation, and caregiver costs
Rehabilitation and home follow-up
Deposit, cancellation, refund, and currency terms
A logo, network listing, or direct-settlement relationship does not prove coverage. Written confirmation should identify the patient, diagnosis, treatment, provider and site, approved amount or basis, exclusions, and patient liability.
Where public evidence is not comparable, we say “written quote required” rather than fill the gap with a weak estimate.